| NO. | Beijing Time (UTC+8) | Local Time | Presentation Topic | Speaker | |
|---|---|---|---|---|---|
| 1 | 10:30-10:40 | 10:30-10:40 | Statement by State Leader of China | State Leader of China | |
| 2 | 10:40-10:48 | 10:40-10:48 | Address by H.E. Mrs. Dilma Rousseff, NDB President | Dilma Rousseff | |
| 3 | 10:48-11:28 | 10:48-11:28 | Official Statement by NDB Governors | ||
| NO. | Beijing Time (UTC+8) | Local Time | Presentation Topic | Speaker | |
|---|---|---|---|---|---|
| 1 | 15:30-15:35 | 15:30-15:35 | Introduction by Master of Ceremony | Xin Liu | |
| 2 | 15:35-15:40 | 15:35-15:40 | Opening Remarks | Dilma Rousseff | |
| 3 | 15:40-16:10 | 15:40-16:10 | Keynote Speech | ||
| 4 | 16:10-17:25 | 16:10-17:25 | Panel Discussion | ||
| 5 | 17:25-17:30 | 17:25-17:30 | Closing Remarks | Xin Liu | |
| NO. | Beijing Time (UTC+8) | Local Time | Presentation Topic | Speaker | |
|---|---|---|---|---|---|
| 1 | 10:00-10:05 | 10:00-10:05 | Opening Remarks by Master of Ceremony | Leslie Maasdorp | |
| 2 | 10:05-10:15 | 10:05-10:15 | Welcoming Remarks | ||
| 3 | 10:15-11:15 | 10:15-11:15 | Keynote Speech | ||
| 4 | 11:15-12:00 | 11:15-12:00 | Panel Discussion | ||
| NO. | Beijing Time (UTC+8) | Local Time | Presentation Topic | Speaker | |
|---|---|---|---|---|---|
| 1 | 14:00-14:10 | 14:00-14:10 | Welcoming Remarks | ||
| 2 | 14:10-15:00 | 14:10-15:00 | Keynote Speech | ||
| 3 | 15:00-16:00 | 15:00-16:00 | Panel Discussion | ||
| NO. | Beijing Time (UTC+8) | Local Time | Presentation Topic | Speaker | |
|---|---|---|---|---|---|
| 1 | 12:00-12:25 | 12:00-12:25 | Video Exhibition | ||
| 2 | 12:25-12:30 | 12:25-12:30 | Opening Remark | ||
| 3 | 12:30-13:00 | 12:30-13:00 | Session 1: Offshore Wind Power Projects, Session 1A: Exhibition of offshore wind power projects in China | ||
| 4 | 13:05-13:35 | 13:05-13:35 | Session 2: Transport Project, Anhui Tongling G3 Road-rail Bridge Project | ||
| 5 | 13:35-13:45 | 13:35-13:45 | Q&A | ||
| NO. | Beijing Time (UTC+8) | Local Time | Presentation Topic | Speaker | |
|---|---|---|---|---|---|
| 1 | 10:30-10:33 | 10:30-10:33 | Welcome Remarks | ||
| 2 | 10:33-10:40 | 10:33-10:40 | Inaugural address | ||
| 3 | 10:40-10:47 | 10:40-10:47 | Remarks by Gov. of India official | ||
| 4 | 10:47-10:54 | 10:47-10:54 | Remarks by Gov. of Bangladesh official | ||
| 5 | 10:54-11:01 | 10:54-11:01 | Enabling clean energy transition for decarbonized economy | ||
| 6 | 11:01-11:08 | 11:01-11:08 | Steps towards Net Zero target – Green Hydrogen | ||
| 7 | 11:08-11:15 | 11:08-11:15 | Accelerating private sector investments through local currency financing | ||
| 8 | 11:15-11:22 | 11:15-11:22 | Equity support as an enabler for catalyzing investments | ||
| 9 | 11:22-11:55 | 11:22-11:55 | Panel Discussion and Q&A Moderated by Svetlana Radchenko, Chief, Private Sector Department, NDB | ||
| 10 | 11:55-12:00 | 11:55-12:00 | Concluding Remarks | ||
